Restricted Hours Noise Monitoring Results
Station NM2
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
08-Apr-14 20:25 20:30 Fine 72 73 70 - Traffic noise - 22 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
08-Apr-14 20:30 20:35 Fine 71 72 70 -
08-Apr-14 20:35 20:40 Fine 71 72 70 -
08-Apr-14 20:25 20:40 Fine 71 72 70 -
13-Apr-14 16:23 16:28 Fine 70 71 69 - Traffic noise - 25 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
13-Apr-14 16:28 16:33 Fine 71 72 69 -
13-Apr-14 16:33 16:38 Fine 71 72 70 -
13-Apr-14 16:23 16:38 Fine 71 72 69 -
22-Apr-14 20:09 20:14 Cloudy 71 72 69 - Traffic noise - 25 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Apr-14 20:14 20:19 Cloudy 70 71 69 -
22-Apr-14 20:19 20:24 Cloudy 70 72 69 -
22-Apr-14 20:09 20:24 Cloudy 70 71 69 -
27-Apr-14 18:00 18:05 Fine 70 71 69 - Traffic noise - 25 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Apr-14 18:05 18:10 Fine 70 72 69 -
27-Apr-14 18:10 18:15 Fine 70 72 69 -
27-Apr-14 18:00 18:15 Fine 70 72 69 -
    Min. 70                  
    Max. 72